Margins which is the investors are require to deposit Initial Margin with their respective broker before trading futures contract. Brokers will then calculate the profit and loss and add or subtract funds at the end of day via a processed call Mark-to-Market.
Initial Margin
- If there are profits above the Initial Margin, Investors can withdraw their funds from their account
Maintenance Margin
- If losses occur and causes the margin account to drop below the Maintenance Margin level,
- Investors are require to deposit additional funds to meet the Initial Margin requirement.
The margin rate is calculated from the historical volatility of each product traded on TFEX. Therefore the margin rate can change from time to time as the volatility changes.
Margin Requirement for Futures Contracts (Client margin): MTS_margins.pdf
Commission
Commission Rates for Gold Futures
Commission Rates for 10 Baht Gold Futures
Commission rate (Baht/Contract)
| No. of contract (per day per account) | Via Marketing Officer | Via Internet |
|---|---|---|
| From 1st- 25th contract | 97.00 | 88.00 |
| From 26th - 100th contract | 77.00 | 70.00 |
| From 101st - 250th contract | 57.00 | 52.00 |
| From 251st contract onward | 47.00 | 43.00 |
** This price does not include 7% VAT.
Commission Rates for 50 Baht Gold Futures
Commission rate (Baht/Contract)
| No. of contract (per day per account) | Via Marketing Officer | Via Internet |
|---|---|---|
| From 1st - 25th contract | 485.00 | 440.00 |
| From 26th - 100th contract | 385.00 | 350.00 |
| From 101st - 250th contract | 285.00 | 260.00 |
| From 251st contract onward | 235.00 | 215.00 |
** This price does not include 7% VAT.
Commission Rates for Indices
Commission Rates for Mini SET50 Index Futures
Commission rate (Baht/Contract)
| No. of contract (per day per account) | Via Marketing Officer | Via Internet |
|---|---|---|
| From 1st - 25th contract | 87.00 | 79.00 |
| From 26th - 100th contract | 67.00 | 61.00 |
| From 101st - 500th contract | 47.00 | 43.00 |
| From 501st contract onward | 37.00 | 34.00 |
** This price does not include 7% VAT.
Commission Rates for SET50 Index Options
Commission rate (Baht/Contract)
| No. of contract (per day per account) | Via Marketing Officer | Via Internet |
|---|---|---|
| From 1st- 25th contract | 85.00 | 77.00 |
| From 26th - 100th contract | 65.00 | 59.00 |
| From 101st - 500th contract | 45.00 | 41.00 |
| From 501st contract onward | 35.00 | 32.00 |
** This price does not include 7% VAT.
Commission Rates for Single Stock Futures
Commission rate (Baht/Contract)
| Price of Single Stock Futures | Via Marketing Officer | Via Internet |
|---|---|---|
| price <= 100 Baht | = 0.50 + 0.10% of Contract Value | = 0.50 + 0.09% of Contract Value |
| price > 100 Baht | = 5.00 + 0.10% of Contract Value | = 5.00 + 0.09% of Contract Value |
** This price does not include 7% VAT.
Commission Rates for Sector Index Futures
BANK Index Futures
Commission rate (Baht/Contract)
| No. of contract (per day per account) | Via Marketing Officer | Via Internet |
|---|---|---|
| From 1st- 10th contract | 200.00 | 182.00 |
| From 11th - 40th contract | 160.00 | 146.00 |
| From 41st - 200th contract | 120.00 | 110.00 |
| From 201st contract onward | 100.00 | 92.00 |
** This price does not include 7% VAT.
ENERG Index Futures
Commission rate (Baht/Contract)
| No. of contract (per day per account) | Via Marketing Officer | Via Internet |
|---|---|---|
| From 1st- 25th contract | 100.00 | 91.00 |
| From 26th - 100th contract | 80.00 | 73.00 |
| From 101st - 500th contract | 60.00 | 55.00 |
| From 501st contract onward | 50.00 | 46.00 |
** This price does not include 7% VAT.
COMM Index Futures
Commission rate (Baht/Contract)
| No. of contract (per day per account) | Via Marketing Officer | Via Internet |
|---|---|---|
| From 1st- 25th contract | 100.00 | 91.00 |
| From 26th - 100th contract | 80.00 | 73.00 |
| From 101st - 500th contract | 60.00 | 55.00 |
| From 501st contract onward | 50.00 | 46.00 |
** This price does not include 7% VAT.
ICT Index Futures
Commission rate (Baht/Contract)
| No. of contract (per day per account) | Via Marketing Officer | Via Internet |
|---|---|---|
| From 1st- 50th contract | 50.00 | 45.50 |
| From 51st - 200th contract | 40.00 | 36.50 |
| From 201st - 1000th contract | 30.00 | 27.50 |
| From 1001st contract onward | 25.00 | 23.00 |
** This price does not include 7% VAT.
FOOD Index Futures
Commission rate (Baht/Contract)
| No. of contract (per day per account) | Via Marketing Officer | Via Internet |
|---|---|---|
| From 1st- 50th contract | 50.00 | 45.50 |
| From 51st - 200th contract | 40.00 | 36.50 |
| From 201st - 1000th contract | 30.00 | 27.50 |
| From 1001st contract onward | 25.00 | 23.00 |
** This price does not include 7% VAT.
Commission Rates for Energy
Commission Rates for Brent Crude Oil Futures
Commission rate (Baht/Contract)
| No. of contract (per day per account) | Via Marketing Officer | Via Internet |
|---|---|---|
| From 1st- 25th contract | 110.00 | 101.00 |
| From 26th - 100th contract | 90.00 | 83.00 |
| From 101st contract onward | 70.00 | 65.00 |
** This price does not include 7% VAT.
Commission Rates for Currency
Commission Rates for USD Futures From 1/01/2014 onward
Commission rate (Baht/Contract)
| No. of contract (per day per account) | Via Marketing Officer | Via Internet |
|---|---|---|
| From 1st- 2,000th contract | 12.00 | 11.00 |
| From 2,001st contract onward | 9.00 | 8.30 |
** This price does not include 7% VAT.
Commission Rates for Rubber Futures
Commission Rates for RSS3 Futures
Valid since 2017
Individual Client
Commission rate (Baht/Contract)
| No. of contract (per day per account) | Via Marketing Officer | Via Internet |
|---|---|---|
| From 1st- 25th contract | 290 | 265 |
| From 26th - 100th contract | 265 | 242.5 |
| From 101st - 250th contract | 240 | 220 |
| From 251st contract onward | 215 | 197.5 |
** This price does not include 7% VAT.


